x3 logo image
x3 board image

model description

The X-3 was designed to handle riding in moderate to good surf. The board still has a lower nose and tail rocker for good down the line speed, but the nose and tail outline has been pulled in slightly from the normal X models to give the board better control and handling in steeper sesctions.

stock dimensions

length width thickness volume average weight
5'3 18 5/8 2 20.12liter 100-110lbs
5'4 18 3/4 2 1/16 21.23liter 110-120lbs
5'5 18 7/8 2 1/8 22.33liter 120-130lbs
5'6 19 2 3/16 23.56liter 130-140lbs
5'7 19 1/8 2 1/4 24.88liter 140-150lbs
5'8 19 1/4 2 5/16 26.19liter 150-160lbs
5'9 19 3/8 2 3/8 27.38liter 160-170lbs
5'10 19 1/2 2 7/16 28.81liter 170-180lbs
5'11 19 5/8 2 1/2 30.1liter 180-190lbs
6'0 19 3/4 2 9/16 31.37liter 190-200lbs
6'1 19 7/8 2 5/8 32.87liter 200-210lbs
6'2 20 2 3/4 35.05liter 210-220lbs
6'3 20 1/4 2 7/8 37.58liter 220-230lbs
6'4 20 3/4 3 40.63liter 230-240lbs

wave height

Knee- Head high

sizing

2"- 4" above your height

experience

Beginner - Expert

construction

P.U, EPS, XTR

fin option

Thruster, Quads, 5 Fins

fin system

FCS- X2-Plug, FUSION, FCS II, ORIGIN
FUTURE
GLASS-ON

recommended tail options

  • tail image

model comparison

x3 vs x1 camera image
x3 vs x2 camera image
x3 vs sf3 camera image

glassing options

deck bottom tail patch
pro 4 4 4
light 4+3/4 4 4
standard 4+4 4 4
strong 4+6 4
x-strong 6+6 6
  • back image
  • order image